Product Details:
Power (hp/ kW) | 0.25 to 100 hp |
Usage | Exhaust System |
Efficiency (%) | 99% |
Material | PP |
Scrubber Type | Low Energy Scrubber |
Orientation | Vertical |
Brand/ Model Number | Supreet Engineers |
Country of Origin | Made in India |
Product Details:
Material: | PP / FRP / PP+ FRP |
Power(W): | 0.25 to 100 HP |
Usage: | Industrial |
Product Details:
Minimum Order Quantity | 1 Unit |
Airflow (m3/h or CFM) | 100-30000 CFM |
Efficiency (%) | 80-95% |
Material | Stainless Steel |
Orientation | Vertical |
Voltage (V) | 440 V |
Country of Origin | Made in India |
Temperature | 30-250 degree C |
Product Details:
Material: | M.S. / PP / FRP / S.S. 304 |
Power(W): | 1800W |
Dimension(L*W*H): | 1270*600*990mm |
Cleaning Type | Manual |
Fuel | Electric |