Product Details:
Minimum Order Quantity | 1 Piece |
Air Flow up to | 1,00,000 m3/hr |
Head | Up to 1200 mm |
Temperature maximum | 350C |
Forced draft fans up-to | 1500 Kw and 1500 mm wg |
Material | MS/SS/FRP |
Efficiency | More than 78% |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 1200 mm WG |
Motor Power | 500 Hp |
Fan Speed | Depends up on Valoume |
Air Flow Rate/Volume Flow | 1,00,000 m3/hr |
Efficiency | More than 78% |
Head up to | 1200 mm WG |
Temperature maximum | 350 degree cel |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 500 Hp |
Pressure | 1200 mmwg |
Air Flow Rate/Volume Flow | Air Flow up to- 1,00,000 m3/hr Head up to- 1200 mm WG |
Head up to | 1200 mm WG |
Temperature maximum | 350 degree cel. |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1.5~700kW |
Speed | 960~2900r/min |
Voltage | 220V/380V |
Product Details:
Power | 0.75KW |
Speed | 2850rpm |
Voltage | 220V/380V |
Product Details:
Power | 0.55-2.2kW |
Speed | 1400-3300 R/min |
Blade Material | Stainless Steel |